|
|
Meet Results
2013 Great Oak Distance Invite
March 16th, 2013...join us for another awesome meet!
MEET PURPOSE: The purpose of this meet is to provide a cheap and competitive alternative to many of the current meets out there for distance teams. Our goal is to build this into a great early season meet, where many of the top ranked distance squads from around the state can come and compete to see what level their athletes are at. The meet is run by grade level except for invitational heat per event. Come run fast times and qualify your athlete early for Arcadia!
- 2013 Meet Info
- 2013 Meet Schedule (Final)
- Register your athletes - Click Here
- Live Entries
- Meet Preview
- Final Program
2013 Event Schedule
GREAT OAK DISTANCE INVITATIONAL
FINAL SCHEDULE OF EVENTS
TIME SCHEDULE WILL BE ROLLING
BASED ON NUMBER OF ENTRIES.
PLEASE LISTEN FOR ANNOUNCER CALLS
TO KNOW WHEN YOUR RACE IS! WE WILL
MOVE AHEAD OF TIME SCHEDULE IF POSSIBLE.
(There will be only 1 heat of the 400 this year
per gender, top entries will qualify only!)
FIRST RACE WILL BEGIN AT 9:00 AM
RUNNING EVENTS: Rolling Schedule
9:00 AM Girls Invitational 3200m (all grades combined)
Boys Invitational 3200m (all grades combined)
Boys Frosh/Soph Invitational 3200m (Top entered 9th/10thboys)
9:45 AM 9th Girls 1600m Heats
10th Girls 1600m Heats
11th Girls 1600m Heats
12th Girls 1600m Heats
11:30 AM Girls Invitational 1600m (all grades combined)
Boys Invitational 1600m (all grades combined)
11:45 AM 9th Boys 1600m Heats
10th Boys 1600m Heats
11th Boys 1600m Heats
12th Boys 1600m Heats
2:15 PM Girls 400m Invitational (all grades combined)
Boys 400m Invitational (all grades combined)
2:25 PM Girls Invitational 800m (all grades combined)
Boys Invitational 800m (all grades combined)
9thGirls 800m Heats
10thGirls 800m Heats
11thGirls 800m Heats
12thGirls 800m Heats
9thBoys 800m Heats
10th Boys 800m Heats
11th Boys 800m Heats
12th Boys 800m Heats
3:50 PM 9thGirls 3200m Heats
10thGirls 3200m Heats
11th/12thGirls 3200m Heat (Combined - Award for each grade level)
9thBoys 3200m Heats
10thBoys 3200m Heats
11thBoys 3200m Heats
12thBoys 3200m Heats
6:45 PM Meet Concludes (this is a guesstimate for the end of the meet)
Distance Invite Map
Meet Records
| EVENT | Athlete/Team | Grade | Mark | Year | Team | Timing |
| 4x800m Relay | Murrieta Valley | N/A | 9:49.84 | 2010 | Murrieta Valley | FAT |
| 400m - 9th | Crystal Tejeda | 9 | 61.71 | 2011 | Norte Vista | FAT |
| 400m - 10th | Renitia James | 10 | 59.02 | 2010 | Narbonne | FAT |
| 400m - 11th | Crystal Tejeda | 11 | 58.13 | 2013 | Norte Vista | FAT |
| 400m - 12th | Jasmine Richards | 12 | 61.42 | 2010 | Great Oak | FAT |
| 800m - 9th | Megan Huebner | 9 | 2:20.92 | 2011 | La Quinta | FAT |
| 800m - 10th | Audrey Wallis | 10 | 2:26.82 | 2013 | Great Oak | FAT |
| 800m - 11th | Megan McClain | 11 | 2:18.37 | 2010 | Great Oak | FAT |
| 800m - 12th | Marissa Scott | 12 | 2:17.36 | 2013 | Bonita | FAT |
| 1600m - 9th | Sarah Baxter | 9 | 4:58.10 | 2011 | Simi Valley | FAT |
| 1600m - 10th | Emma Abrahamson | 10 | 5:05.51 | 2012 | La Costa Canyon | FAT |
| 1600m - 11th | Emma Abrahamson | 11 | 5:00.63 | 2013 | La Costa Canyon | FAT |
| 1600m - 12th | Marissa Scott | 12 | 5:02.89 | 2013 | Bonita | FAT |
| 3200m - 9th | Sarah Baxter | 9 | 10:37.44 | 2011 | Simi Valley | FAT |
| 3200m - 10th | Kelly Lawson | 10 | 10:49.33 | 2011 | La Costa Canyon | FAT |
| 3200m - 11th | Mackenzie Landa | 11 | 10:57.45 | 2013 | Bonita | FAT |
| 3200m - 12th | Kelly Lawson | 12 | 10:54.13 | 2013 | La Costa Canyon | FAT |
| EVENT | Athlete/Team | Grade | Mark | Year | Team | Timing |
| 4x800m Relay | Rancho Cucamonga | N/A | 8:07.66 | 2011 | Rancho Cucamonga | FAT |
| 400m - 9th | Jacob Gonzalez | 9 | 54.92 | 2010 | Great Oak | FAT |
| 400m - 10th | Bryan Jones | 10 | 52.65 | 2010 | Great Oak | FAT |
| 400m - 11th | Garrett Biggers | 11 | 50.61 | 2011 | JW North | FAT |
| 400m - 12th | Sean Burd | 12 | 48.53 | 2011 | Great Oak | FAT |
| 800m - 9th | Brown Zolan | 9 | 2:00.23 | 2013 | Redlands | FAT |
| 800m - 10th | Austin Esposito | 10 | 2:05.10 | 2011 | Rancho Cucamonga | FAT |
| 800m - 11th | Michael Hewitt | 11 | 1:59.60 | 2011 | Great Oak | FAT |
| 800m - 12th | Ruben Danielson | 12 | 1:56.52 | 2010 | Rancho Verde | FAT |
| 1600m - 9th | Isaac Cortes | 9 | 4:32.04 | 2013 | Great Oak | FAT |
| 1600m - 10th | Francis Lee | 10 | 4:27.30 | 2010 | Arcadia | FAT |
| 1600m - 11th | Luis Gutierrez | 11 | 4:19.07 | 2011 | Rancho Cucamonga | FAT |
| 1600m - 12th | Alfredo Rodriguez | 12 | 4:20.49 | 2010 | Bonita Vista | FAT |
| 3200m - 9th | Isaac Cortes | 9 | 9:32.88 | 2013 | Great Oak | FAT |
| 3200m - 10th | Devon Reed | 10 | 9:33.45 | 2013 | Jurupa Hills | FAT |
| 3200m - 11th | Oscar Caro | 11 | 9:21.66 | 2012 | Norte Vista | FAT |
| 3200m - 12th | Nick Wolff | 12 | 9:18.94 | 2012 | Roosevelt | FAT |

